SERVER STATS | |
---|---|
TOTAL USERS | 20,113 |
TOTAL KILLS | 278,913 |
TOTAL DEATHS | 278,936 |
AVG K/D | 13.87 |
AVG KILL DISTANCE | 172 METERS |
TOP AA-LAUNCHER USERS | |||
---|---|---|---|
PLAYER | KILLS | ||
Tickler | 43 | ||
bruh | 43 | ||
Octavia | 42 | ||
Cpt .Mactavish | 33 | ||
Mikey | 29 |
MOST HOMIE KILLS | |||
---|---|---|---|
PLAYER | KILLS | ||
Tickler | 207 | ||
n-tv.app.de | 184 | ||
jango184 | 174 | ||
Nord0r | 122 | ||
Roar | 121 |
MOST RAID KILLS | |||
---|---|---|---|
PLAYER | KILLS | ||
Capri | 153 | ||
n-tv.app.de | 146 | ||
dick | 146 | ||
G | 135 | ||
Deleted | 125 |
TRADER STATS (WEEKLY) | |
---|---|
TOTAL TRADES | 28,756 |
TOTAL MONEY SPENT | 14,913,873 |
AVG MONEY SPENT | 519 |
TOP ITEM SOLD | HandGrenade |
TOP 5 RESPECTED PLAYERS | |||
---|---|---|---|
PLAYER | |||
TuRaNg | |||
dick | |||
FinanceWERYHAISKEAL | |||
norma jean | |||
Octavia |
TOP ARMED VEHICLE | |||
---|---|---|---|
PLAYER | KILLS | ||
dick | 132 | ||
hattu | 101 | ||
FinanceWERYHAISKEAL | 86 | ||
Capri | 53 | ||
Deleted | 48 |